LOADER CRANES

HLK 902 SHP


HLK 902 SHP - Foto 204

Special features

Continuous slewing gear
eight edge profile
radio remote control
  Two extensions (a2) Three extensions (a3) Four extensions (a4) Five extensions (a5) Six extensions (a6) Seven extensions (a7) Eight extensions (a8)
Standard outreach max.  (m)  7,8 9,75 11,75 13,9 16,05 18,15 20,35
Load capacity max. (kg) 18.575 18250 17.875 17.525 17.175 16.850 16.275
Height in folded condition (m) 2,5 2,5 2,5 2,5 2,5 2,5 2,56
Width of crane (with retracted stabilizers) (m) 2,55 2,55 2,55 2,55 2,55 2,55 2,55
Standard stabilizer span (m) 8,55 8,55 8,55 8,55 8,55 8,55 8,55
Required motor capacity  (kW/PS) 60 / 82 60 / 82 60 / 82 60 / 82 60 / 82 60 / 82 60 / 82
Slewing moment 1. gear (Nm)  45.000 45.000 45.000 45.000 45.000 45.000 45.000
Slewing moment 2. gear (Nm)  75.000 75.000 75.000 75.000 75.000 75.000 75.000
Tare weight incl. stabilizers (kg) 7220 7560 7900 8230 8560 8855 9125
Needed installation space (width) (m) 1,64 1,71 1,71 1,71 1,71 1,71 1,78
All data given without obligation and subject to alteration without notice.
HLK 902 SHP - Foto 204