LOADER CRANES

HLK 761SHP


HLK 761SHP - Foto 203

Special features

Continuous slewing gear
radio remote control
  Two extensions (a2) Three extensions (a3) Four extensions (a4) Five extensions (a5) Six extensions (a6) Seven extensions (a7) Eight extensions (a8)
Standard outreach max.  (m)  7,9 9,7 11,7 13,85 15,9 18,2 20,35
Load capacity max. (kg) 14.550 14.300 14.100 13.550 13.350 12.900 12.650
Height in folded condition (m) 2,45 2,45 2,45 2,45 2,45 2,53 2,53
Width of crane (with retracted stabilizers) (m) 2,55 2,55 2,55 2,55 2,55 2,55 2,55
Standard stabilizer span (m) 8,55 8,55 8,55 8,55 8,55 8,55 8,55
Required motor capacity  (kW/PS)  at 90L pumps flow rate 52/71 52/71 52/71 52/71 52/71 52/71 52/71
Required motor capacity  (kW/PS) at 120L pumps flow rate 69/94 69/94 69/94 69/94 69/94 69/94 69/94
Slewing moment 1. gear (Nm)  45000 45000 45000 45000 45000 45000 45000
Slewing moment 2. gear (Nm)  70000 70000 70000 70000 70000 70000 70000
Tare weight incl. stabilizers (kg) 5470 5715 5965 6210 6440 6665 6895
Needed installation space (width) (m) 1450 1450 1450 1450 1450 1450 1550
All data given without obligation and subject to alteration without notice.    
HLK 761SHP - Foto 203