LOADER CRANES

HLK 161


HLK 161 - Foto 74

Special features

Hoses are protectively placed inside the column

  Two extensions (a2) Three extensions (a3) Four extensions (a4) Five extensions (a5) Six extensions (a6)
Standard outreach max. (m) 8,38 10,43 12,48 14,53 16,58
Load capacity max. (kg) 3.430 3.250 3.070 2.920 2.710
Height in folded condition (m) 2,35 2,35 2,35 2,35 2,35
Width of crane (with retracted stabilizers) (m) 2,50 2,50 2,50 2,50 2,50
Standard stabilizer span  (m) 5,65 5,65 5,65 5,65 5,65
Bigger stabilizer span  (m) 6,25 6,25 6,25 6,25 6,25
Required motor capacity  (kW/PS) 19 / 26 19 / 26 19 / 26 19 / 26 19 / 26
Slewing moment (Nm) 18.500 18.500 18.500 18.500 18.500
Tare weight incl. stabilizers (kg) 2240 (2260 Extra wide prop up) 2380 (2400 Extra wide prop up) 2520 (2540 Extra wide prop up) 2640 (2660 Extra wide prop up) 2760 (2780 Extra wide prop up)
Needed installation space (width) (m) 0,93 0,93 0,93 1,10 1,10
HLK 161 - Foto 74