LOADER CRANES

HLK 151HP


HLK 151HP - Foto 73

Special features

Hoses are protectively placed inside the column
radio remote control
  Two extensions (a2) Three extensions (a3) Four extensions (a4) Five extensions (a5) Six extensions (a6)
Standard outreach max.  (m) 8,25 10,32 12,38 14,44 16,50
Load capacity max. (kg) 3.530 3.300 3.140 2.960 2.790
Height in folded condition (m) 2,25 2,25 2,25 2,25 2,30
Width of crane (with retracted stabilizers) (m) 2,50 2,50 2,50 2,50 2,50
Standard stabilizer span (m) 4,60 4,60 4,60 4,60 4,60
Bigger stabilizer span (m) 5,70 5,70 5,70 5,70 5,70
Required motor capacity  (kW/PS) 22 / 30 22 / 30 22 / 30 22 / 30 22 / 30
Slewing moment (Nm) 16.600 16.600 16.600 16.600 16.600
Tare weight incl. stabilizers (kg) 1620 (1680 Extra wide prop up) 1755 (1815 Extra wide prop up) 1860 (1920 Extra wide prop up) 1955 (2015 Extra wide prop up) 2040 (2100 Extra wide prop up)
Needed installation space (width) (m) 0,90 0,90 0,90 0,90 0,90
HLK 151HP - Foto 73