LOADER CRANES

HLK 141


HLK 141 - Foto 72

Special features

Hoses are protectively placed inside the column

  Two extensions (a2) Three extensions (a3) Four extensions (a4) Five extensions (a5) Six extensions (a6)
Standard outreach max.  (m) 8,22 10,29 12,35 14,41 16,47
Load capacity max. (kg) 3.210 3.030 2.850 2.690 2.540
Height in folded condition (m) 2,25 2,25 2,25 2,25 2,25
Width of crane (with retracted stabilizers) (m) 2,50 2,50 2,50 2,50 2,50
Standard stabilizer span  (m) 4,60 4,60 4,60 4,60 4,60
Bigger stabilizer span (m) 5,70 5,70 5,70 5,70 5,70
Required motor capacity  (kW/PS) 20 / 27 20 / 27 20 / 27 20 / 27 20 / 27
Slewing moment (Nm) 16.600 16.600 16.600 16.600 16.600
Tare weight incl. stabilizers (kg) 1620 (1680 Extra wide prop up) 1755 (1815 Extra wide prop up) 1860 (1920 Extra wide prop up) 1955 (2015 Extra wide prop up) 2040 (2100 Extra wide prop up)
Needed installation space (width) (m) 0,90 0,90 0,90 0,90 0,90
HLK 141 - Foto 72