LOADER CRANES

HLK 121


HLK 121 - Foto 68

Special features

Hoses are protectively placed inside the column


  Single extension (a1) Two extension (a2) Three extension (a3) Four extension (a4) Five extension (a5) Six extension (a6)
Standard outreach max.  (m) 6,23 8,28 10,33 12,38 14,43 16,48
Load capacity max. (kg) 2.920 2.640 2.520 2.340 2.200 2.050
Height in folded condition (m) 2,17 2,17 2,17 2,17 2,25 2,25
Width of crane (with retracted stabilizers) (m) 2,50 2,50 2,50 2,50 2,50 2,50
Standard stabilizer span  (m) 3,48 3,48 3,48 3,48 3,48 3,48
Bigger stabilizer span  (m) 5,54 5,54 5,54 5,54 5,54 5,54
Required motor capacity  (kW/PS) 19 / 26 19 / 26 19 / 26 19 / 26 19 / 26 19 / 26
Slewing moment (Nm) 14.600 14.600 14.600 14.600 14.600 14.600
Tare weight incl. stabilizers (kg) 1500 (1580 Extra wide prop up) 1660 (1740 Extra wide prop up) 1800 (1880 Extra wide prop up) 1940 (2020 Extra wide prop up) 2060 (2140 Extra wide prop up) 2180 (2260 Extra wide prop up)
Needed installation space (width) (m) 0,89 0,89 0,89 0,89 0,97 0,97
HLK 121 - Foto 68