LOADER CRANES

HLK 111


HLK 111 - Foto 54

Special features

Hoses are protectively placed inside the column
  Single extension (a1) Two extension (a2) Three extension (a3) Four extension (a4) Five extension (a5) Six extension (a5)
Standard outreach max. (m) 5,73 7,64 9,54 11,45 13,35 16,45
Load capacity max. (kg) 2.530 2.360 2.210 2.080 1.970 1.870
Height in folded condition (m) 2,11 2,11 2,11 2,11 2,16 2,22
Width of crane (with retracted stabilizers) (m) 2,50 2,50 2,50 2,50 2,50 2,50
Standard stabilizer span  (m) 4,20 4,20 4,20 4,20 4,20 4,20
Bigger stabilizer span  (m) 5,70 5,70 5,70 5,70 5,70 5,70
Required motor capacity  (kW/PS) 20 / 27 20 / 27 20 / 27 20 / 27 20 / 27 20 / 27
Slewing moment (Nm) 12.800 12.800 12.800 12.800 12.800 12.800
Tare weight incl. stabilizers (kg) 1250 (1460 Extra wide prop up) 1600 (1660 Extra wide prop up) 1740 (1800 Extra wide prop up) 1840 (1900 Extra wide prop up) 1940 (2000 Extra wide prop up) 2010 (2070 Extra wide prop up)
Needed installation space (width) (m) 0,82 0,82 0,82 0,82 0,82 0,82
HLK 111 - Foto 54